Defence Earnings Calendar.
Upcoming earnings dates and consensus estimates for the covered defence and aerospace companies. Dates and estimates update automatically as companies confirm.
Earnings data as of Sep 6, 2026 · 5:30am.
Upcoming earnings
confirmed datesAugust 2026
| Date | Company | Sector | EPS est. | Revenue est. |
|---|---|---|---|---|
| Aug 25 | HEICO Corporation HEI | Aerospace | $1.63 | $1.43B |
| Aug 31 | Science Applications International Corporation SAIC | Government-services | $2.31 | $1.76B |
September 2026
| Date | Company | Sector | EPS est. | Revenue est. |
|---|---|---|---|---|
| Sep 9 | AeroVironment, Inc. AVAV | Defense-tech | $0.25 | $456.09M |
October 2026
| Date | Company | Sector | EPS est. | Revenue est. |
|---|---|---|---|---|
| Oct 20 | Lockheed Martin Corporation LMT | Primes | $7.44 | $20.44B |
| Oct 20 | Northrop Grumman Corporation NOC | Primes | $7.16 | $11.13B |
| Oct 20 | RTX Corporation RTX | Primes | $1.77 | $24B |
| Oct 21 | CACI International Inc CACI | Government-services | $6.66 | $2.53B |
| Oct 22 | Iridium Communications Inc. IRDM | Defense-tech | $0.41 | $248.54M |
| Oct 22 | KBR, Inc. KBR | Government-services | $1.01 | $2.05B |
| Oct 22 | Textron Inc. TXT | Aerospace | $1.52 | $3.78B |
| Oct 23 | Booz Allen Hamilton Holding Corporation BAH | Government-services | $1.55 | $2.82B |
| Oct 28 | The Boeing Company BA | Primes | $-0.14 | $25.02B |
| Oct 28 | General Dynamics Corporation GD | Primes | $4.12 | $13.72B |
| Oct 29 | Huntington Ingalls Industries, Inc. HII | Primes | $4.50 | $3.35B |
| Oct 29 | L3Harris Technologies, Inc. LHX | Defense-tech | $2.97 | $5.98B |
November 2026
| Date | Company | Sector | EPS est. | Revenue est. |
|---|---|---|---|---|
| Nov 2 | Palantir Technologies Inc. PLTR | Defense-tech | $0.41 | $2.18B |
| Nov 3 | Kratos Defense & Security Solutions, Inc. KTOS | Defense-tech | $0.20 | $469.42M |
| Nov 3 | Leidos Holdings, Inc. LDOS | Government-services | $3.05 | $4.71B |
| Nov 3 | Mercury Systems, Inc. MRCY | Defense-tech | $0.30 | $245.01M |
| Nov 4 | Curtiss-Wright Corporation CW | Aerospace | $3.74 | $935.31M |
| Nov 5 | Howmet Aerospace Inc. HWM | Aerospace | $1.37 | $2.58B |
| Nov 5 | TransDigm Group Incorporated TDG | Aerospace | $12.16 | $2.95B |
Earnings dates and consensus estimates are sourced from Yahoo Finance via yfinance and may change as companies confirm. Past dates are not shown. Nothing here is investment advice.