Defence Earnings Calendar.
Upcoming earnings dates and consensus estimates for the covered defence and aerospace companies. Dates and estimates update automatically as companies confirm.
Earnings data as of Jul 22, 2026 · 9:20pm.
Upcoming earnings
confirmed datesMay 2026
| Date | Company | Sector | EPS est. | Revenue est. |
|---|---|---|---|---|
| May 5 | Mercury Systems, Inc. MRCY | Defense-tech | $0.40 | $266.53M |
June 2026
| Date | Company | Sector | EPS est. | Revenue est. |
|---|---|---|---|---|
| Jun 1 | Science Applications International Corporation SAIC | Government-services | $2.31 | $1.76B |
July 2026
| Date | Company | Sector | EPS est. | Revenue est. |
|---|---|---|---|---|
| Jul 22 | Iridium Communications Inc. IRDM | Defense-tech | $0.29 | $223.75M |
| Jul 23 | Lockheed Martin Corporation LMT | Primes | $7.18 | $19.33B |
| Jul 23 | RTX Corporation RTX | Primes | $1.66 | $22.88B |
| Jul 28 | The Boeing Company BA | Primes | $-0.31 | $24.27B |
| Jul 28 | Textron Inc. TXT | Aerospace | $1.55 | $3.81B |
| Jul 29 | General Dynamics Corporation GD | Primes | $3.98 | $13.54B |
| Jul 29 | L3Harris Technologies, Inc. LHX | Defense-tech | $2.83 | $5.82B |
| Jul 30 | KBR, Inc. KBR | Government-services | $0.90 | $1.87B |
August 2026
| Date | Company | Sector | EPS est. | Revenue est. |
|---|---|---|---|---|
| Aug 3 | Palantir Technologies Inc. PLTR | Defense-tech | $0.35 | $1.81B |
| Aug 4 | Leidos Holdings, Inc. LDOS | Government-services | $2.89 | $4.43B |
| Aug 5 | CACI International Inc CACI | Government-services | $7.23 | $2.69B |
| Aug 6 | Howmet Aerospace Inc. HWM | Aerospace | $1.25 | $2.43B |
| Aug 6 | Kratos Defense & Security Solutions, Inc. KTOS | Defense-tech | $0.15 | $411.33M |
September 2026
| Date | Company | Sector | EPS est. | Revenue est. |
|---|---|---|---|---|
| Sep 2 | AeroVironment, Inc. AVAV | Defense-tech | $0.29 | $461.21M |
October 2026
| Date | Company | Sector | EPS est. | Revenue est. |
|---|---|---|---|---|
| Oct 20 | Northrop Grumman Corporation NOC | Primes | $7.18 | $11.07B |
Dates to be confirmed
consensus estimates available| Company | Sector | EPS est. | Revenue est. |
|---|---|---|---|
| Booz Allen Hamilton Holding Corporation BAH | Government-services | $1.49 | $2.81B |
| Curtiss-Wright Corporation CW | Aerospace | $3.62 | $926.54M |
| HEICO Corporation HEI | Aerospace | $1.50 | $1.34B |
| Huntington Ingalls Industries, Inc. HII | Primes | $3.82 | $3.15B |
| TransDigm Group Incorporated TDG | Aerospace | $10.33 | $2.68B |
Earnings dates and consensus estimates are sourced from Yahoo Finance via yfinance and may change as companies confirm. Past dates are not shown. Nothing here is investment advice.