Today's Movers.
The biggest moves across the covered defence and aerospace companies — live quotes from the market data snapshot.
Market data as of Sep 6, 2026 · 12:30am. Quotes via Yahoo Finance (may be delayed).
Top movers
▲ Top gainers
- IRDMIridium Communications Inc.+1.42%
- BAThe Boeing Company+0.90%
- TDGTransDigm Group Incorporated+0.36%
- SAICScience Applications International Corporation+0.20%
- CWCurtiss-Wright Corporation-0.35%
- HEIHEICO Corporation-0.37%
- TXTTextron Inc.-0.38%
- KTOSKratos Defense & Security Solutions, Inc.-0.58%
- RTXRTX Corporation-0.65%
- HWMHowmet Aerospace Inc.-0.85%
▼ Top losers
- PLTRPalantir Technologies Inc.-4.44%
- MRCYMercury Systems, Inc.-2.45%
- NOCNorthrop Grumman Corporation-2.09%
- LHXL3Harris Technologies, Inc.-2.08%
- HIIHuntington Ingalls Industries-2.08%
- KBRKBR, Inc.-1.89%
- GDGeneral Dynamics Corporation-1.79%
- LMTLockheed Martin Corporation-1.36%
- AVAVAeroVironment, Inc.-1.10%
- CACICACI International Inc-1.06%
All covered companies
sorted by today's % change| # | Company | Sector | Price | Today |
|---|---|---|---|---|
| 1 | Iridium Communications Inc. IRDM | Defense-tech | $47.21 | +1.42% |
| 2 | The Boeing Company BA | Primes | $212.25 | +0.90% |
| 3 | TransDigm Group Incorporated TDG | Aerospace | $1,162.05 | +0.36% |
| 4 | Science Applications International Corporation SAIC | Government-services | $126.75 | +0.20% |
| 5 | Curtiss-Wright Corporation CW | Aerospace | $566.75 | -0.35% |
| 6 | HEICO Corporation HEI | Aerospace | $325.48 | -0.37% |
| 7 | Textron Inc. TXT | Aerospace | $79.07 | -0.38% |
| 8 | Kratos Defense & Security Solutions, Inc. KTOS | Defense-tech | $47.82 | -0.58% |
| 9 | RTX Corporation RTX | Primes | $200.79 | -0.65% |
| 10 | Howmet Aerospace Inc. HWM | Aerospace | $259.27 | -0.85% |
| 11 | Leidos Holdings, Inc. LDOS | Government-services | $133.05 | -0.86% |
| 12 | Booz Allen Hamilton Holding Corporation BAH | Government-services | $72.80 | -0.95% |
| 13 | CACI International Inc CACI | Government-services | $623.61 | -1.06% |
| 14 | AeroVironment, Inc. AVAV | Defense-tech | $144.65 | -1.10% |
| 15 | Lockheed Martin Corporation LMT | Primes | $525.28 | -1.36% |
| 16 | General Dynamics Corporation GD | Primes | $359.39 | -1.79% |
| 17 | KBR, Inc. KBR | Government-services | $36.82 | -1.89% |
| 18 | Huntington Ingalls Industries, Inc. HII | Primes | $285.93 | -2.08% |
| 19 | L3Harris Technologies, Inc. LHX | Defense-tech | $256.45 | -2.08% |
| 20 | Northrop Grumman Corporation NOC | Primes | $514.98 | -2.09% |
| 21 | Mercury Systems, Inc. MRCY | Defense-tech | $82.42 | -2.45% |
| 22 | Palantir Technologies Inc. PLTR | Defense-tech | $174.33 | -4.44% |
Market data is provided by Yahoo Finance via yfinance and may be delayed. Nothing here is investment advice.