Today's Movers.
The biggest moves across the covered defence and aerospace companies — live quotes from the market data snapshot.
Market data as of Jul 22, 2026 · 9:20pm. Quotes via Yahoo Finance (may be delayed).
Top movers
▲ Top gainers
- CACICACI International Inc+5.05%
- HIIHuntington Ingalls Industries+3.87%
- SAICScience Applications International Corporation+3.69%
- BAHBooz Allen Hamilton Holding Corporation+2.76%
- LHXL3Harris Technologies, Inc.+2.67%
- NOCNorthrop Grumman Corporation+2.24%
- LDOSLeidos Holdings, Inc.+2.23%
- KBRKBR, Inc.+1.95%
- BAThe Boeing Company+1.51%
- CWCurtiss-Wright Corporation+1.44%
▼ Top losers
- PLTRPalantir Technologies Inc.-5.46%
- HEIHEICO Corporation-1.71%
- KTOSKratos Defense & Security Solutions, Inc.-1.54%
- IRDMIridium Communications Inc.-1.45%
- TDGTransDigm Group Incorporated-0.53%
- AVAVAeroVironment, Inc.-0.40%
- MRCYMercury Systems, Inc.+0.28%
- HWMHowmet Aerospace Inc.+0.30%
- RTXRTX Corporation+0.45%
- GDGeneral Dynamics Corporation+1.13%
All covered companies
sorted by today's % change| # | Company | Sector | Price | Today |
|---|---|---|---|---|
| 1 | CACI International Inc CACI | Government-services | $467.43 | +5.05% |
| 2 | Huntington Ingalls Industries, Inc. HII | Primes | $277.28 | +3.87% |
| 3 | Science Applications International Corporation SAIC | Government-services | $115.95 | +3.69% |
| 4 | Booz Allen Hamilton Holding Corporation BAH | Government-services | $66.13 | +2.76% |
| 5 | L3Harris Technologies, Inc. LHX | Defense-tech | $285.16 | +2.67% |
| 6 | Northrop Grumman Corporation NOC | Primes | $525.28 | +2.24% |
| 7 | Leidos Holdings, Inc. LDOS | Government-services | $107.26 | +2.23% |
| 8 | KBR, Inc. KBR | Government-services | $35.62 | +1.95% |
| 9 | The Boeing Company BA | Primes | $208.65 | +1.51% |
| 10 | Curtiss-Wright Corporation CW | Aerospace | $732.48 | +1.44% |
| 11 | Textron Inc. TXT | Aerospace | $91.71 | +1.34% |
| 12 | Lockheed Martin Corporation LMT | Primes | $514.36 | +1.27% |
| 13 | General Dynamics Corporation GD | Primes | $373.16 | +1.13% |
| 14 | RTX Corporation RTX | Primes | $194.88 | +0.45% |
| 15 | Howmet Aerospace Inc. HWM | Aerospace | $280.70 | +0.30% |
| 16 | Mercury Systems, Inc. MRCY | Defense-tech | $98.92 | +0.28% |
| 17 | AeroVironment, Inc. AVAV | Defense-tech | $150.35 | -0.40% |
| 18 | TransDigm Group Incorporated TDG | Aerospace | $1,194.70 | -0.53% |
| 19 | Iridium Communications Inc. IRDM | Defense-tech | $46.86 | -1.45% |
| 20 | Kratos Defense & Security Solutions, Inc. KTOS | Defense-tech | $47.89 | -1.54% |
| 21 | HEICO Corporation HEI | Aerospace | $335.24 | -1.71% |
| 22 | Palantir Technologies Inc. PLTR | Defense-tech | $124.57 | -5.46% |
Market data is provided by Yahoo Finance via yfinance and may be delayed. Nothing here is investment advice.