Today's Movers.
The biggest moves across the covered defence and aerospace companies — live quotes from the market data snapshot.
Market data as of Oct 23, 2026 · 8:19am. Quotes via Yahoo Finance (may be delayed).
Top movers
▲ Top gainers
- KBRKBR, Inc.+7.17%
- CDRECadre Holdings, Inc.+6.74%
- LMTLockheed Martin Corporation+6.50%
- AMTMAmentum Holdings, Inc.+6.45%
- PSNParsons Corporation+5.29%
- SAICScience Applications International Corporation+4.97%
- BAHBooz Allen Hamilton Holding Corporation+4.70%
- AXONAxon Enterprise, Inc.+4.34%
- LDOSLeidos Holdings, Inc.+4.26%
- OLNOlin Corporation+4.09%
All covered companies
sorted by today's % change| # | Company | Sector | Price | Today |
|---|---|---|---|---|
| 1 | KBR, Inc. KBR | Government-services | $39.53 | +7.17% |
| 2 | Cadre Holdings, Inc. CDRE | Government-services | $29.46 | +6.74% |
| 3 | Lockheed Martin Corporation LMT | Primes | $589.91 | +6.50% |
| 4 | Amentum Holdings, Inc. AMTM | Government-services | $21.29 | +6.45% |
| 5 | Parsons Corporation PSN | Government-services | $47.80 | +5.29% |
| 6 | Science Applications International Corporation SAIC | Government-services | $143.54 | +4.97% |
| 7 | Booz Allen Hamilton Holding Corporation BAH | Government-services | $78.57 | +4.70% |
| 8 | Axon Enterprise, Inc. AXON | Other | $414.60 | +4.34% |
| 9 | Leidos Holdings, Inc. LDOS | Government-services | $134.73 | +4.26% |
| 10 | Olin Corporation OLN | Defense-tech | $15.54 | +4.09% |
| 11 | FMS Enterprises Migun Ltd FBRT | Defense-tech | $6.25 | +3.82% |
| 12 | Elsight Limited ELS | Defense-tech | $61.17 | +3.42% |
| 13 | V2X, Inc. VVX | Government-services | $73.36 | +3.29% |
| 14 | Loar Holdings Inc. LOAR | Aerospace | $64.82 | +3.02% |
| 15 | L3Harris Technologies, Inc. LHX | Defense-tech | $254.23 | +2.52% |
| 16 | Orbital Corporation Limited OEC | Defense-tech | $5.40 | +2.47% |
| 17 | Telos Corporation TLS | Defense-tech | $4.57 | +2.47% |
| 18 | OSI Systems, Inc. OSIS | Defense-tech | $200.49 | +2.29% |
| 19 | Austal Limited ASB | Aerospace | $29.81 | +2.16% |
| 20 | CAE Inc. CAE | Primes | $25.02 | +2.08% |
| 21 | Bharat Dynamics Limited BDL | Defense-tech | $48.46 | +1.98% |
| 22 | Northrop Grumman Corporation NOC | Primes | $552.35 | +1.85% |
| 23 | Huntington Ingalls Industries, Inc. HII | Primes | $278.86 | +1.79% |
| 24 | RTX Corporation RTX | Primes | $194.71 | +1.79% |
| 25 | Concurrent Technologies Plc CNC | Defense-tech | $71.24 | +1.77% |
| 26 | General Dynamics Corporation GD | Primes | $350.79 | +1.76% |
| 27 | Honeywell International Inc. HON | Primes | $218.31 | +1.50% |
| 28 | Amper, S.A. AMP | Aerospace | $496.83 | +1.29% |
| 29 | Textron Inc. TXT | Aerospace | $78.04 | +1.28% |
| 30 | MTU Aero Engines AG MTX | Aerospace | $64.07 | +1.22% |
| 31 | Babcock International Group PLC BAB | Primes | $25.89 | +1.21% |
| 32 | StandardAero, Inc. SARO | Aerospace | $21.72 | +1.21% |
| 33 | TransDigm Group Incorporated TDG | Aerospace | $1,141.74 | +1.09% |
| 34 | AeroVironment, Inc. AVAV | Defense-tech | $117.70 | +1.07% |
| 35 | KVH Industries, Inc. KVHI | Defense-tech | $6.62 | +1.07% |
| 36 | Leonardo DRS, Inc. DRS | Other | $34.30 | +1.06% |
| 37 | Firefly Aerospace Inc. FLY | Space | $17.52 | +0.63% |
| 38 | HEICO Corporation HEI | Aerospace | $300.02 | +0.57% |
| 39 | Hexcel Corporation HXL | Aerospace | $81.27 | +0.46% |
| 40 | Mercury Systems, Inc. MRCY | Defense-tech | $75.56 | +0.09% |
| 41 | Elbit Systems Ltd. ESLT | Defense-tech | $743.22 | +0.07% |
| 42 | Park Aerospace Corp. PKE | Aerospace | $25.58 | -0.04% |
| 43 | AAC Clyde Space AB (publ) AAC | Defense-tech | $9.95 | -0.20% |
| 44 | Kontron AG KTN | Defense-tech | $25.67 | -0.27% |
| 45 | Montana Aerospace AG AERO | Aerospace | $15.21 | -0.33% |
| 46 | National Presto Industries, Inc. NPK | Aerospace | $148.40 | -0.57% |
| 47 | Dassault Aviation société anonyme AM | Primes | $20.61 | -0.67% |
| 48 | Smiths Group plc SMIN | Primes | $67.07 | -0.69% |
| 49 | GE Aerospace GE | Primes | $293.54 | -0.70% |
| 50 | Kratos Defense & Security Solutions, Inc. KTOS | Defense-tech | $38.27 | -0.70% |
| 51 | Zeta Global Holdings Corp. ZETA | Other | $33.52 | -0.88% |
| 52 | Oshkosh Corporation OSK | Aerospace | $134.29 | -0.91% |
| 53 | Optex Systems Holdings, Inc OPXS | Defense-tech | $9.56 | -0.93% |
| 54 | Iridium Communications Inc. IRDM | Defense-tech | $43.79 | -1.04% |
| 55 | Palladyne AI Corp. PDYN | Defense-tech | $3.65 | -1.08% |
| 56 | Archer Aviation Inc. ACHR | Other | $3.80 | -1.30% |
| 57 | Teledyne Technologies Incorporated TDY | Aerospace | $620.47 | -1.53% |
| 58 | CACI International Inc CACI | Government-services | $619.22 | -1.71% |
| 59 | Palantir Technologies Inc. PLTR | Defense-tech | $196.19 | -1.75% |
| 60 | Draganfly Inc. DPRO | Defense-tech | $3.60 | -1.77% |
| 61 | Coda Octopus Group, Inc. CODA | Defense-tech | $9.12 | -1.85% |
| 62 | Electro Optic Systems Holdings Limited EOS | Defense-tech | $20.50 | -1.96% |
| 63 | Karman Holdings Inc. KRMN | Space | $34.58 | -1.98% |
| 64 | Rackspace Technology, Inc. RXT | Other | $2.82 | -2.08% |
| 65 | Voyager Technologies, Inc. VOYG | Space | $23.82 | -2.36% |
| 66 | Comtech Telecommunications Corp. CMTL | Defense-tech | $1.22 | -2.40% |
| 67 | Albany International Corp. AIN | Aerospace | $63.38 | -2.49% |
| 68 | Hindustan Aeronautics Limited HAL | Primes | $33.19 | -2.64% |
| 69 | TE Connectivity plc TEL | Aerospace | $208.42 | -2.65% |
| 70 | Filtronic plc FTC | Defense-tech | $171.07 | -2.70% |
| 71 | BigBear.ai Holdings, Inc. BBAI | Defense-tech | $2.13 | -2.72% |
| 72 | Spire Global, Inc. SPIR | Space | $8.76 | -2.88% |
| 73 | Airbus SE AIR | Primes | $96.67 | -2.98% |
| 74 | Ondas Inc. ONDS | Defense-tech | $6.02 | -2.98% |
| 75 | Rocket Lab Corporation RKLB | Space | $51.22 | -3.10% |
| 76 | Mobilicom Limited MOB | Defense-tech | $2.97 | -3.26% |
| 77 | Satellogic Inc. SATL | Space | $3.74 | -3.36% |
| 78 | Planet Labs PBC PL | Space | $13.08 | -3.46% |
| 79 | VSE Corporation VSEC | Government-services | $148.15 | -3.59% |
| 80 | Firan Technology Group Corporation FTG | Aerospace | $22.51 | -3.84% |
| 81 | Intuitive Machines, Inc. LUNR | Space | $10.45 | -3.86% |
| 82 | Curtiss-Wright Corporation CW | Aerospace | $474.28 | -4.03% |
| 83 | Viasat, Inc. VSAT | Defense-tech | $59.00 | -4.07% |
| 84 | Safe Pro Group Inc. SPAI | Defense-tech | $3.18 | -4.22% |
| 85 | Astronics Corporation ATRO | Aerospace | $59.20 | -4.24% |
| 86 | Aviat Networks, Inc. AVNW | Defense-tech | $18.73 | -4.29% |
| 87 | Kopin Corporation KOPN | Defense-tech | $3.35 | -4.29% |
| 88 | Telesat Corporation TSAT | Space | $40.40 | -4.33% |
| 89 | Red Cat Holdings, Inc. RCAT | Defense-tech | $4.37 | -4.38% |
| 90 | Redwire Corporation RDW | Space | $8.14 | -4.46% |
| 91 | Unusual Machines, Inc. UMAC | Defense-tech | $16.27 | -4.63% |
| 92 | BlackSky Technology Inc. BKSY | Space | $16.69 | -4.64% |
| 93 | Maris-Tech Ltd. MTEK | Defense-tech | $0.39 | -4.81% |
| 94 | Ducommun Incorporated DCO | Aerospace | $160.05 | -5.07% |
| 95 | RBC Bearings Incorporated RBC | Aerospace | $478.03 | -5.24% |
| 96 | BWX Technologies, Inc. BWXT | Aerospace | $127.30 | -5.32% |
| 97 | Gilat Satellite Networks Ltd. GILT | Space | $7.45 | -5.34% |
| 98 | Eaton Corporation plc ETN | Aerospace | $368.99 | -5.39% |
| 99 | Espey Mfg. & Electronics Corp. ESP | Defense-tech | $51.25 | -5.41% |
| 100 | Titomic Limited TTT | Defense-tech | $76.00 | -5.48% |
| 101 | Graham Corporation GHM | Government-services | $64.41 | -5.76% |
| 102 | Woodward, Inc. WWD | Aerospace | $304.85 | -6.24% |
| 103 | LightPath Technologies, Inc. LPTH | Defense-tech | $7.02 | -6.40% |
| 104 | Parker-Hannifin Corporation PH | Aerospace | $893.21 | -6.76% |
| 105 | Frequency Electronics, Inc. FEIM | Defense-tech | $61.60 | -6.82% |
| 106 | ParaZero Technologies Ltd. PRZO | Defense-tech | $0.50 | -6.87% |
| 107 | Amphenol Corporation APH | Aerospace | $73.07 | -6.92% |
| 108 | Benchmark Electronics, Inc. BHE | Aerospace | $66.30 | -6.96% |
| 109 | Howmet Aerospace Inc. HWM | Aerospace | $193.29 | -7.14% |
| 110 | Indra Sistemas, S.A. IDR | Primes | $19.91 | -7.40% |
| 111 | Plexus Corp. PLXS | Aerospace | $220.78 | -7.51% |
| 112 | Crane Company CR | Aerospace | $189.05 | -7.52% |
| 113 | MDA Space Ltd. MDA | Space | $26.80 | -8.22% |
| 114 | Bel Fuse Inc. BELFB | Aerospace | $199.81 | -9.40% |
| 115 | Sanmina Corporation SANM | Aerospace | $154.47 | -10.23% |
| 116 | ATI Inc. ATI | Aerospace | $161.84 | -10.43% |
| 117 | Materion Corporation MTRN | Aerospace | $219.12 | -12.43% |
| 118 | Carpenter Technology Corporatio CRS | Other | $292.26 | -20.37% |
| 119 | TTM Technologies, Inc. TTMI | Aerospace | $73.89 | -26.66% |
| 120 | Cicor Technologies Ltd. CICN | Defense-tech | $0.00 | — |
| 121 | Fincantieri S.p.A. FCT | Primes | $9.67 | — |
| 122 | Rheinmetall AG RHM | Primes | $1.15 | — |
| 123 | Safran SA SAF | Primes | $25.01 | — |
| 124 | SES S.A. SESG | Space | $38.97 | — |
Market data is provided by Yahoo Finance via yfinance and may be delayed. Nothing here is investment advice.