The DPW Defence Stock Index.
A daily, market-cap-weighted snapshot of the publicly traded defence and aerospace companies we cover — prime contractors, aerospace, defence technology and government services.
Computed from market data as of Jul 22, 2026 · 9:20pm.
Index move today
-0.39%
cap-weighted
Total market cap
$1.42T
across 22 companies
Advancers
16
▲ higher today
Decliners
6
▼ lower today
Constituents
by market-cap weight| # | Company | Sector | Market cap | Weight | Today |
|---|---|---|---|---|---|
| 1 | Palantir Technologies Inc. PLTR | Defense-tech | $298.63B | 21.0% | -5.46% |
| 2 | RTX Corporation RTX | Primes | $262.44B | 18.5% | +0.45% |
| 3 | The Boeing Company BA | Primes | $164.48B | 11.6% | +1.51% |
| 4 | Lockheed Martin Corporation LMT | Primes | $118.59B | 8.3% | +1.27% |
| 5 | Howmet Aerospace Inc. HWM | Aerospace | $112.31B | 7.9% | +0.30% |
| 6 | General Dynamics Corporation GD | Primes | $100.91B | 7.1% | +1.13% |
| 7 | Northrop Grumman Corporation NOC | Primes | $74.62B | 5.3% | +2.24% |
| 8 | TransDigm Group Incorporated TDG | Aerospace | $66.82B | 4.7% | -0.53% |
| 9 | L3Harris Technologies, Inc. LHX | Defense-tech | $53.12B | 3.7% | +2.67% |
| 10 | HEICO Corporation HEI | Aerospace | $46.85B | 3.3% | -1.71% |
| 11 | Curtiss-Wright Corporation CW | Aerospace | $27.06B | 1.9% | +1.44% |
| 12 | Textron Inc. TXT | Aerospace | $15.95B | 1.1% | +1.34% |
| 13 | Leidos Holdings, Inc. LDOS | Government-services | $13.49B | 0.9% | +2.23% |
| 14 | Huntington Ingalls Industries, Inc. HII | Primes | $10.93B | 0.8% | +3.87% |
| 15 | CACI International Inc CACI | Government-services | $10.33B | 0.7% | +5.05% |
| 16 | Kratos Defense & Security Solutions, Inc. KTOS | Defense-tech | $8.98B | 0.6% | -1.54% |
| 17 | Booz Allen Hamilton Holding Corporation BAH | Government-services | $7.93B | 0.6% | +2.76% |
| 18 | AeroVironment, Inc. AVAV | Defense-tech | $7.61B | 0.5% | -0.40% |
| 19 | Mercury Systems, Inc. MRCY | Defense-tech | $5.94B | 0.4% | +0.28% |
| 20 | Iridium Communications Inc. IRDM | Defense-tech | $4.97B | 0.3% | -1.45% |
| 21 | Science Applications International Corporation SAIC | Government-services | $4.9B | 0.3% | +3.69% |
| 22 | KBR, Inc. KBR | Government-services | $4.52B | 0.3% | +1.95% |
The DPW Defence Stock Index is a market-cap-weighted aggregate computed from live quotes each cycle. It is an informational measure of the covered universe, not a tradeable or investable product, and quotes may be delayed. Nothing here is investment advice.