The DPW Defence Stock Index.
A daily, market-cap-weighted snapshot of the publicly traded defence and aerospace companies we cover — prime contractors, aerospace, defence technology and government services.
Computed from market data as of Sep 6, 2026 · 5:20am.
Index move today
-1.74%
cap-weighted
Total market cap
$1.53T
across 22 companies
Advancers
4
▲ higher today
Decliners
18
▼ lower today
Constituents
by market-cap weight| # | Company | Sector | Market cap | Weight | Today |
|---|---|---|---|---|---|
| 1 | Palantir Technologies Inc. PLTR | Defense-tech | $418.93B | 27.4% | -4.44% |
| 2 | RTX Corporation RTX | Primes | $270.62B | 17.7% | -0.65% |
| 3 | The Boeing Company BA | Primes | $167.76B | 11.0% | +0.90% |
| 4 | Lockheed Martin Corporation LMT | Primes | $121.23B | 7.9% | -1.36% |
| 5 | Howmet Aerospace Inc. HWM | Aerospace | $103.4B | 6.8% | -0.85% |
| 6 | General Dynamics Corporation GD | Primes | $97.24B | 6.4% | -1.79% |
| 7 | Northrop Grumman Corporation NOC | Primes | $73.16B | 4.8% | -2.09% |
| 8 | TransDigm Group Incorporated TDG | Aerospace | $64.23B | 4.2% | +0.36% |
| 9 | L3Harris Technologies, Inc. LHX | Defense-tech | $47.75B | 3.1% | -2.08% |
| 10 | HEICO Corporation HEI | Aerospace | $45.48B | 3.0% | -0.37% |
| 11 | Curtiss-Wright Corporation CW | Aerospace | $20.93B | 1.4% | -0.35% |
| 12 | Leidos Holdings, Inc. LDOS | Government-services | $16.7B | 1.1% | -0.86% |
| 13 | CACI International Inc CACI | Government-services | $13.78B | 0.9% | -1.06% |
| 14 | Textron Inc. TXT | Aerospace | $13.6B | 0.9% | -0.38% |
| 15 | Huntington Ingalls Industries, Inc. HII | Primes | $11.27B | 0.7% | -2.08% |
| 16 | Kratos Defense & Security Solutions, Inc. KTOS | Defense-tech | $8.98B | 0.6% | -0.58% |
| 17 | Booz Allen Hamilton Holding Corporation BAH | Government-services | $8.76B | 0.6% | -0.95% |
| 18 | AeroVironment, Inc. AVAV | Defense-tech | $7.35B | 0.5% | -1.10% |
| 19 | Science Applications International Corporation SAIC | Government-services | $5.31B | 0.3% | +0.20% |
| 20 | Iridium Communications Inc. IRDM | Defense-tech | $5B | 0.3% | +1.42% |
| 21 | Mercury Systems, Inc. MRCY | Defense-tech | $4.96B | 0.3% | -2.45% |
| 22 | KBR, Inc. KBR | Government-services | $4.64B | 0.3% | -1.89% |
The DPW Defence Stock Index is a market-cap-weighted aggregate computed from live quotes each cycle. It is an informational measure of the covered universe, not a tradeable or investable product, and quotes may be delayed. Nothing here is investment advice.