Tools to track defence markets.
Live data and reference tools for the publicly traded companies behind prime contractors, aerospace, defence technology and government services.
📈
Today's Movers
Top gainers and losers across the covered universe, plus a full sortable view.
Open
🗓️
Earnings Calendar
Upcoming earnings dates and consensus estimates for covered companies.
Open
📖
Defence Stock Glossary
Plain-language definitions for the procurement, capability and market terms we use.
Open
🧮
DPW Defence Stock Index
A daily, market-cap-weighted read on the covered defence and aerospace companies.
Open
Market leaders
All companies →| # | Company | Sector | Market cap |
|---|---|---|---|
| 1 | Palantir Technologies Inc. PLTR | Defense-tech | $439.69B |
| 2 | RTX Corporation RTX | Primes | $270.6B |
| 3 | The Boeing Company BA | Primes | $165.08B |
| 4 | Lockheed Martin Corporation LMT | Primes | $122.68B |
| 5 | Howmet Aerospace Inc. HWM | Aerospace | $111.66B |
| 6 | General Dynamics Corporation GD | Primes | $98.7B |
| 7 | Northrop Grumman Corporation NOC | Primes | $75B |
| 8 | TransDigm Group Incorporated TDG | Aerospace | $63.92B |
Latest coverage
All news →
September 6, 2026