Tools to track defence markets.
Live data and reference tools for the publicly traded companies behind prime contractors, aerospace, defence technology and government services.
📈
Today's Movers
Top gainers and losers across the covered universe, plus a full sortable view.
Open
🗓️
Earnings Calendar
Upcoming earnings dates and consensus estimates for covered companies.
Open
📖
Defence Stock Glossary
Plain-language definitions for the procurement, capability and market terms we use.
Open
🧮
DPW Defence Stock Index
A daily, market-cap-weighted read on the covered defence and aerospace companies.
Open
Market leaders
All companies →| # | Company | Sector | Market cap |
|---|---|---|---|
| 1 | Palantir Technologies Inc. PLTR | Defense-tech | $297B |
| 2 | RTX Corporation RTX | Primes | $262.25B |
| 3 | The Boeing Company BA | Primes | $164.06B |
| 4 | Lockheed Martin Corporation LMT | Primes | $118.77B |
| 5 | Howmet Aerospace Inc. HWM | Aerospace | $112.13B |
| 6 | General Dynamics Corporation GD | Primes | $100.68B |
| 7 | Northrop Grumman Corporation NOC | Primes | $74.81B |
| 8 | TransDigm Group Incorporated TDG | Aerospace | $67.12B |
Latest coverage
All news →
July 22, 2026